Property Attributes
- MLS#10976082
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodGolden Trails
- Zip77365
- Style
- Year Built1997
- Taxes$ 5852
- Price$ 349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2533
- Lot Size0.5579 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
2 PRIMARY BEDROOMS DOWN * * APPROXIMATELY 1 ACRE * * This spacious 4-bedroom, 3.5-bath home offers plenty of room to live, entertain, and enjoy the privacy of country-style living while still being conveniently located near amenities. With two primary bedrooms downstairs, this offers the flexibility for multi-generational living, guests, or a private retreat and could be ideal for a mother-in-law suite. The property is being offered AS-IS and presents an opportunity for a buyer looking to add their own personal touches and improvements. With its spacious acreage, flexible floor plan, multiple primary suites, and desirable Porter location, this property offers a unique opportunity to create the home you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLANDS ELEMENTARY (NEW CANEY) Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $349,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Propane |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven |
| HOA Fee | 65 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| HOA | true |
| Subdivision Name | Golden Trails |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Grand Parkway / 99 to FM 1314 and head north. Left on Porter Lane. Left on Youpon. Right on Holly. House on left |
| ModificationTimestamp | 2026-09-22T22:04:05.090-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | Other |
| Association Name | Golden Trails HOA |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | HIGHLANDS ELEMENTARY (NEW CANEY) |
| Tax Annual Amount | 5852 |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Builder Name | JW Smith |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Porter |
| Legal Description | GOLDEN TRAILS, LOT 245, ACRES 0.560 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Split Bedrooms,Two Bedrooms Up,Two Bedrooms Down,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | jaltic@jlarealestate.com |
| Total Bedrooms | 4 |
| Room Type | Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Driveway,Porte-Cochere |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 24302 |
| Foundation Details | Slab |
| Building Area Total | 2533 |
| Lot Size Acres | 0.5579 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other