Property Attributes
- MLS#13676117
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodKirby Woods
- Zip77327
- Style
- Year Built2019
- Taxes$ 6736
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.2617 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2019 by Kendall Homes. Open-concept floor plan with fresh interior paint. The kitchen offers granite countertops, 36" cabinetry and opens to the living and dining areas. Energy-efficient features include a 16-SEER HVAC system, radiant barrier and Low-E windows. Private in-ground pool, wood sun deck, covered patio with ceiling fans, and a 14x16 covered concrete pavilion. Greenhouse, storage shed, automatic sprinkler system and an expanded concrete driveway. Hardwired security cameras and a full alarm system. No HOA dues. Come see!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $329,900 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Gunite |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Windows |
| Subdivision Name | Kirby Woods |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | SH 99 Toll East Exit 69 North Right on 105 Left on E Houston St Right on Kirby Wood Dr Left on Cobblestone Ln Right on Foxmeadow Ln home will be on the right. |
| ModificationTimestamp | 2026-09-22T19:30:48.983-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Tax Annual Amount | 6736 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | KIRBY WOODS, BLOCK 2, SEC 2, LOT 10, ACRES .2617 |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Main Level Primary,Separate Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11400 |
| Foundation Details | Slab |
| Building Area Total | 1810 |
| Lot Size Acres | 0.2617 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other