Property Attributes
- MLS#20636807
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodTavola 09
- Zip77357
- Style
- Year Built2017
- Taxes$ 14069
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3431
- Lot Size0.179 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional value in Tavola! This beautifully maintained Perry Homes one story offers 3,431 square feet with 4 bedrooms, 3.5 baths, a private study, formal dining room, game room and oversized 3 car garage. The open design features soaring ceilings, abundant natural light and a spacious island kitchen overlooking the family room and breakfast area. A split bedroom layout includes a private guest suite with its own bath. Smart home features add everyday convenience, with Alexa enabled lighting and door locks, remote lock monitoring, phone controlled sprinkler settings and CCTV access while away. A professionally installed whole home standby generator provides valuable protection during outages by helping keep the entire home powered. Relax on the extended covered patio and enjoy Tavola’s recreation center, pool, parks, trails and lakes. Immaculate, move in ready and now attractively positioned for today’s market.
| Elementary School | Middle School | High School |
|---|---|---|
| TAVOLA ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $454,900 |
| 7/24/2026 | 2$444,900 |
| 8/8/2026 | 2$434,900 |
| 9/17/2026 | 3$419,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Thermostat,Windows |
| Subdivision Name | Tavola 09 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 59 North, exit Roman Forest Boulevard and turn right at the stop sign onto Roman Forest Boulevard. Turn right on Tavola Drive and turn right on Ridge Spring Drive. The Sales Center is at 23306 Ridge Spring Drive |
| ModificationTimestamp | 2026-09-17T03:29:17.390-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | 1ST SVC Residential |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | TAVOLA ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 14069 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/23435-Tavola-Rosa-Dr/idx |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Builder |
| PostalCity | New Caney |
| Legal Description | S921109 - TAVOLA 09, BLOCK 1, LOT 30 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Separate Shower,Vaulted Ceiling(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 7797 |
| Foundation Details | Slab |
| Building Area Total | 3431 |
| Lot Dimensions | 120x65 |
| Lot Size Acres | 0.179 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other