Property Attributes
- MLS#37963205
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodVillage Creek
- Zip77377
- Style
- Year Built2005
- Taxes$ 14798
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3148
- Lot Size0.2238 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully customized David Powers one-story in Village Creek offering 3,148 sq ft of thoughtfully designed living space, 3 bedrooms + study (optional 4th bedroom), 3.5 baths and a versatile split-bedroom layout. Every bedroom features a private en-suite bath. Step inside to high ceilings, crown molding, upgraded wood & tile flooring and a spacious family room anchored by a striking stone-surround gas-log fireplace. The island kitchen opens to the living area and features granite counters, stainless appliances, gas cooktop and abundant storage. Outdoor living shines with a large brick courtyard and covered patio with automatic screens. Additional upgrades include a whole-home Generac generator, tankless water heater, sprinkler system and a 3-car attached garage—2-car plus an oversized single bay—with built-in cabinets and workspace in both garages. Village Creek residents enjoy a pool, clubhouse, playground, picnic areas and trails, all zoned to Tomball ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Refrigerator,Tankless Water Heater |
| HOA Fee | 835 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2005 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Thermostat,Water Heater,Windows |
| Subdivision Name | Village Creek |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 249, travel West on Spring Cypress Rd. Turn right onto Village Creek Trail, left on Lake Vista Dr, right on Mossy Ledge Dr, home is on the right. |
| ModificationTimestamp | 2026-09-26T20:35:12.510-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Association Name | Crest Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 14798 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.mlsshots.com/sites/12619-mossy-ledge-dr-tomball-tx-77377-28446551/branded |
| Builder Name | David Powers |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 5 BLK 3 VILLAGE CREEK SEC 8 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Shower Only,Soaking Tub,Separate Shower,Tub Shower,Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9750 |
| Foundation Details | Slab |
| Building Area Total | 3148 |
| Lot Size Acres | 0.2238 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other