Property Attributes
- MLS#47839493
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityCrystal Beach
- Area33 Crystal Beach
- NeighborhoodPearl Beach
- Zip77650
- Style
- Year Built1988
- Price$ 289,995
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size0.0973 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully remodeled beach house in the heart of Crystal Beach at a fantastic price point! It's the perfect short-term rental opportunity for those seeking extra passive income or a second home, and is currently operating as a short-term rental. Inside and outside have been completely renovated for luxury living on the beach. Great potential for its subsequent owners! Located just a short golf cart drive from the beach, this home is also minutes to popular restaurants, bars, and Camp Margaritaville! Call, text, or email today for your showing! Agents, please schedule all showings through ShowingSmart as times are limited due to bookings.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $314,995 |
| 7/21/2026 | 2$309,995 |
| 9/9/2026 | 6$289,995 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Patio/Porch Features | Balcony |
| Architectural Style | Other,Traditional |
| Construction Materials | Other,Wood Siding |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Pearl Beach |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Wrap Around |
| Directions | From Hwy 87 in Crystal Beach turn SOUTH towards the beach on Mary Ann and continue until you see a WHITE house located on the RIGHT HAND side |
| ModificationTimestamp | 2026-09-09T04:03:16.037-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Crystal Beach |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | KA Property Management |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Crystal Beach |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Crystal Beach |
| Legal Description | ABST 65 PAGE 7 LOT 54 PEARL BEACH ADDN |
Interior Features
| Flooring | Plank,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 4237 |
| Building Area Total | 960 |
| Lot Size Acres | 0.0973 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other