Property Attributes
- MLS#49385086
- TypeSingle Family
- Listing Status Pending
- CountySan Jacinto
- CityCleveland
- Area64 Coldspring/South San Jacinto County
- NeighborhoodPeach Creek Estate #1
- Zip77328
- Style
- Year Built2021
- Taxes$ 7293
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size15.001 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Country Farmhouse in gated community. Located on 15 acres, this open concept home features 3 bedrooms, 2 bathrooms, a spacious office, large gourmet kitchen with butler’s pantry. Multiple fenced in areas, loafing shed and chicken coop, all ready for your livestock. Washer, dryer and refrigerator included. Back of the property includes woods, creek beds and some cleared areas creating a blank slate with endless possibilities for expansion or adventures. Low Tax Rate. Call for a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $599,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,Refrigerator,Water Softener Owned,Tankless Water Heater,Washer |
| HOA Fee | 480 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Farmhouse,Traditional |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Peach Creek Estate #1 |
| Garage Y/N | false |
| Other Structures | Barn(s),Stable(s),Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Conroe. Take TX-105 E/W Davis Street for 17 miles (towards Cleveland). Left on Lee Turner Rd (3 miles). Slight right on Kirby Land. Go through gate. Home will be on the left about 3/4 of a mile. |
| ModificationTimestamp | 2026-08-12T05:16:57.500-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| Association Name | Peach Creek Plantation POA |
| High School District | 100 - Cleveland |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Tax Annual Amount | 7293 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | PEACH CREEK ESTATES #1, BLOCK 1, LOT 13, ACRES 15.001 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Dual Sinks,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Window Treatments,Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | txbroker@therealbrokerage.com |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Lot Features | Cleared,Corner Lot,Subdivision,Wooded,Backs to Greenbelt/Park,Side Yard |
| Water Source | Well |
| Lot Size Area | 653444 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2040 |
| Lot Size Acres | 15.001 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other