Property Attributes
- MLS#51254664
- TypeSingle Family
- Listing Status Option Period
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodTwin Village Estates
- Zip77357
- Style
- Year Built1977
- Taxes$ 1687
- Price$ 175,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1390
- Lot Size0.1607 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This 4-bedroom, 1.5-bath home delivers comfort, value, and serious extras. The kitchen stands out with granite countertops, electric appliances, and a refrigerator that stays. Even better—washer, dryer, and deep freeze are all included. Enjoy peace of mind with a slab foundation (no known issues), no history of flooding, a 2021 HVAC system, an upgraded composite roof, updated electrical panel including a generator port and updated plumbing. The enclosed back porch (approx. 9’ x 20’) adds versatile living space, perfect for relaxing or entertaining. Step outside to a backyard oasis featuring mature fig, apple, and orange trees, two storage sheds, a parking awning, and convenient secondary access from Baptist Encampment Dr. Bonus: curtains and rods, garage items, and all appliances convey. Move-in ready, packed with value, and priced to sell—schedule your showing today before it’s gone.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLEY ELEMENTARY SCHOOL Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $199,000 |
| 7/14/2026 | 2$196,000 |
| 7/31/2026 | 4$189,000 |
| 8/11/2026 | 2$185,000 |
| 8/19/2026 | 3$179,000 |
| 9/9/2026 | 2$175,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Twin Village Estates |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Option Period |
| Directions | From I-45 Take Exit 72A toward TX-99 E, Turn left and enter TX-99 E, Turn left onto FM 1485 W, Turn left onto Baptist Encampment Rd, Turn left onto Magnolia Dr, property will be on the right. |
| ModificationTimestamp | 2026-09-19T13:21:31.693-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | OAKLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 1687 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | TWIN VILLAGE ESTATES 03, LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Bath in Primary Bedroom,Main Level Primary,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | jaltic@jlarealestate.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached Carport,Additional Parking,Detached Carport,Detached,Garage,Workshop in Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 7000 |
| Foundation Details | Slab |
| Building Area Total | 1390 |
| Lot Size Acres | 0.1607 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other