Property Attributes
- MLS#53666782
- TypeSingle Family
- Listing Status Coming Soon
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodBriarwood Crossing
- Zip77471
- Style
- Year Built2024
- Taxes$ 8371
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1571
- Lot Size0.2236 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step inside 3202 Fogmist Drive and discover a home that feels open, comfortable, and easy to enjoy from the moment you arrive. Built by Long Lake in the Briarwood community and zoned to Lamar Consolidated ISD, this 3-bedroom, 2-bath home features high ceilings throughout, giving the interior an expansive, airy feel. The layout offers a formal dining room for dinners and entertaining, along with inviting living spaces that flow naturally through the home. Outside, the covered patio provides a pleasant extension for morning coffee, weekend grilling, or easy outdoor downtime. An attached 2-car garage adds everyday convenience. Close to Grand Parkway and FM 1093, with shopping, dining, schools, and other Richmond-area amenities nearby, this home offers a well-connected location and a welcoming place to settle in.
| Elementary School | Middle School | High School |
|---|---|---|
| CULVER ELEMENTARY SCHOOL Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $315,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 820 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Windows |
| Subdivision Name | Briarwood Crossing |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From US-59 N heading northeast, take the exit toward Hartledge Rd. Merge onto U.S. 59 Frontage Rd. Turn right onto TX-10 Spur. Turn left onto Band Rd. Turn right onto Courageous Trl. Turn right onto Briarwood Crossing Drive. Turn right onto Wire Patch Dr. Turn left onto Spitfire Dr. Turn left onto Birchcliff Ln. Turn right onto Coldbrook Ln. Coldbrook Ln turns left and becomes Fogmist Dr. Home will be on the right. |
| ModificationTimestamp | 2026-09-24T17:25:32.183-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | CULVER ELEMENTARY SCHOOL |
| Tax Annual Amount | 8371 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Long Lake |
| Standard Status | Coming Soon |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Rosenberg |
| Legal Description | BRIARWOOD CROSSING SEC 16, BLOCK 2, LOT 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9740 |
| Foundation Details | Slab |
| Building Area Total | 1571 |
| Lot Size Acres | 0.2236 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other