Property Attributes
- MLS#77795122
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityNew Caney
- Area32 Cleveland Area
- NeighborhoodTrails Sec 1
- Zip77357
- Style
- Year Built2024
- Taxes$ 13989
- Price$ 521,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3466
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 3,435 square feet of thoughtfully designed living, where comfort meets sophistication at every turn. This stunning 4-bedroom, 3.5-bath home offers the flexibility today’s lifestyle demands, including two bedrooms downstairs. The spacious primary retreat feels like a private escape, featuring his-and-hers closets and a spa-inspired bath with a beautiful freestanding tub. Work from home in the dedicated office, then unwind in your private theatre room or host game night in the upstairs game room. A cozy fireplace anchors the living space, while surround sound throughout the home and outdoors sets the mood for every occasion. Step outside to the covered patio, perfect for relaxing evenings, weekend gatherings, or entertaining year-round. With generous spaces for work, play, hosting, and unwinding, this home doesn’t just check boxes—it delivers a lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON RIDGE ELEMENTARY SCHOOL Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $521,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Trails Sec 1 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Get onto I-69/US-59 North from Downtown Houston. Continue north on I-69/US-59. Take the exit for TX-99 turn right (East) take the Huffman/Cleveland exit. Turn left on Plum Grove Rd. Go to Trails subdivision and turn left. This road is Trails drive. Take first right to Arbor Acres. This is a circle. Turn right on Spicewood drive. Then take next left which is Boot Springs drive. |
| ModificationTimestamp | 2026-09-21T23:10:40.307-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | New Caney |
| Association Name | CCMC |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
| Tax Annual Amount | 13989 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | Westin |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | LT 28 BLK 1 TRAILS SEC 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Wired for Sound |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7501 |
| Foundation Details | Slab |
| Building Area Total | 3466 |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other