Property Attributes
- MLS#79286290
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodRoman Forest 04
- Zip77357
- Style
- Year Built1971
- Taxes$ 13360
- Price$ 399,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3238
- Lot Size0.3719 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into your elegant retreat surrounded by the beauty of nature. This 4/5 bed, 3 bath home seamlessly combines modern style with tranquility. A grand circle driveway welcomes you, with a spacious three-car garage and upstairs apartment offering versatility. Sunlit rooms showcase the wood-burning fireplace, quartz countertops, and stainless steel appliances in the kitchen. Upstairs, a game room opens to a balcony overlooking the lush backyard and pool. Enjoy the perfect blend of sophistication and serenity in this stunning property.
| Elementary School | Middle School | High School |
|---|---|---|
| DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $500,000 |
| 7/4/2026 | 14$430,000 |
| 8/12/2026 | 7$399,990 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | DoubleOven,Dishwasher,ElectricOven,ElectricRange,IceMaker,EnergyStarQualifiedAppliances,WineRefrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | InGround |
| Security Features | Prewired,SecuritySystemLeased,SmokeDetectors |
| Construction Materials | Stucco,WoodSiding |
| Year Built | 1971 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Roman Forest 04 |
| Garage Y/N | true |
| Other Structures | GarageApartment |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Eastex FWY, turn right on Roman Forest Blvd. continue to follow Roman Forest Blvd. for about a4 miles. turn right onto Fairway dr. the home is located on the left side about .3 miles down. |
| ModificationTimestamp | 2026-08-12T16:52:33.567-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | SquareFeet |
| Elementary School | DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 13360 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | PublicRecords |
| PostalCity | New Caney |
| Legal Description | ROMAN FOREST 04, BLOCK 17, LOT 17 |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,Balcony,ButlersPantry,CrownMolding,DoubleVanity,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,PotsAndPanDrawers,QuartzCounters,SelfClosingCabinetDoors,SelfClosingDrawers,SoakingTub,SeparateShower,TubShower,Vanity,WalkInPantry,CeilingFans,KitchenDiningCombo,LivingDiningRoom |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,FamilyRoom,GameRoom,GarageApartment,Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,PavedDriveway,Patio,PrivateYard,TennisCourts |
|---|---|
| Fencing | BackYard,None |
| Parking Features | Attached,CircularDriveway,Garage,GolfCartGarage,Oversized |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 16200 |
| Foundation Details | Slab |
| Building Area Total | 3238 |
| Lot Size Acres | 0.3719 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other