Property Attributes
- MLS#85981742
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Tanglewood Area
- NeighborhoodBroad Oaks Estates
- Zip77056
- Style
- Year Built1992
- Taxes$ 35284
- Price$ 1,725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4112
- Lot Size0.2034 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this private, fully gated sanctuary seamlessly blending European aesthetics with modern luxury. Boasting high ceilings, rich hardwoods throughout, and abundant natural light, this coveted Broad Oaks residence offers an opportunity for an unparalleled living experience. The heart of the home features an elegant dining and open living space with an intimate bar with dedicated wine storage, perfect for entertaining and quiet conversation. A charming kitchen with adjoining breakfast room overlooks the soothing fountain and Robert Dame designed pavilion. The downstairs primary suite serves as a secluded retreat with access to the back grounds complete with a spa-like bath featuring two defined lavatory spaces and two spacious walk-in closets. With 4 to 5 bedrooms and flexible options for game room locations, the layout effortlessly adapts to your lifestyle, served by two staircases. Additional premium features include the three car garage and home generator. Truly a rare find.
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,725,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Cooktop,Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1992 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| Attached Garage | true |
| Energy Efficient | Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Broad Oaks Estates |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Travel west on Woodway. Turn north on W Broad Oaks. The home will be on your right. |
| ModificationTimestamp | 2026-09-20T21:40:00.630-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Association Name | Broad Oaks Area Civic Assoc |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 35284 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| MLS Area Minor | Tanglewood Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 BROAD OAKS ESTATES SEC 3 |
Interior Features
| Interior Amenities | Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Hollywood Bath,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Solid Surface Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Wired for Sound,Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Electric Gate,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8859 |
| Foundation Details | Slab |
| Building Area Total | 4112 |
| Lot Size Acres | 0.2034 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other