Property Attributes
- MLS#87786585
- TypeSingle Family
- Listing Status Coming Soon
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodLakemont Shores Sec 1
- Zip77407
- Style
- Year Built2012
- Taxes$ 17018
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4128
- Lot Size0.2152 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 7907 Dunlap Field Lane! LAKE VIEW with a POOL/SPA. This stunning 5 bed / 4 bath home overlooks over a tranquil lake and features soaring high ceilings, hardwood flooring, chef's kitchen and a generator that powers the entire home! The kitchen boasts a center island with granite countertops, a stainless steel gas cooktop, and a breakfast bar. Relax in the spa-like primary suite featuring a walk-in closet, dual vanities, a whirlpool tub, and a separate shower. The oversized backyard is built for entertaining with a covered patio, pool, spa, and sweeping lake views! Conveniently located less than 3 miles east of The Shops at Bella Terra with an easy commute to Westchase and the Westpark Tollway/Energy Corridor. Zoned to Lamar CISD schools.
| Elementary School | Middle School | High School |
|---|---|---|
| MCNEILL ELEMENTARY SCHOOL Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $675,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 814 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Pool/Spa Combo,Salt Water,Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 2012 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Lakemont Shores Sec 1 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From Downtown Houston, get on I-69 to the Westpark Tollway to FM 1093W. Take the Mason Road exit and use the middle lane to turn left onto South Mason. Turn right on Lakemont Bend Ln, turn left onto Gulf Shore Ln, then turn right on Pacific Spring Ln and continue onto Dunlap Field Ln. |
| ModificationTimestamp | 2026-09-24T09:02:08.257-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Graham Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | MCNEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 17018 |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Brighton Homes |
| Standard Status | Coming Soon |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | LAKEMONT SHORES SEC 1, BLOCK 1, LOT 14 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Two Bedrooms Down,Three Bedrooms Up,Vanity,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Hot Tub/Spa,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 9375 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Building Area Total | 4128 |
| Lot Size Acres | 0.2152 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other