Property Attributes
- MLS#92825030
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityBurkeville
- Area47
- NeighborhoodToledo Village #6
- Zip75932
- Style
- Year Built1985
- Taxes$ 6332
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2146
- Lot Size2.704 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Sitting on 5 3/4 lots this property offers extra space, privacy and potential expansion. Inside you will find all bathrooms have been updated. One of the 3 bedrooms has also been updated. The primary suite offers a large walk-in closet with a bonus sitting area or flex room. There are 2 living areas that overlook a massive yard and the serene beauty of Toledo Bend. Enjoy entertaining or just relaxing on the spacious back deck. With a circle driveway and 2 car garage you will have no trouble with parking.
| Elementary School | Middle School | High School |
|---|---|---|
| BURKEVILLE ELEMENTARY SCHOOL Elementary School | BURKEVILLE MIDDLE SCHOOL Middle School | BURKEVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $475,000 |
| 5/22/2026 | 4$454,987 |
| 8/19/2026 | 3$439,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Security Gate |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Toledo Village #6 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM JASPER TAKE HWY 96 N 9.5 MI. RIGHT ON RR 255 E FOR 24 MI. LEFT ON LYNNWOOD HOME IS ON LEFT |
| ModificationTimestamp | 2026-09-19T00:58:42.027-00:00 |
| High School | BURKEVILLE HIGH SCHOOL |
| City | Burkeville |
| High School District | 282 - Burkeville |
| MLS Area | 47 |
| Lot Size Units | Square Feet |
| Elementary School | BURKEVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6332 |
| Middle/Junior High School | BURKEVILLE MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 282 - Burkeville |
| Elementary School District | 282 - Burkeville |
| Year Built Source | Public Records |
| PostalCity | Burkeville |
| Legal Description | TOLEDO VILLAGE #6 LOT 22 (3/4), 23-26, 27 (1/2) |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Waterfront |
| Lot Size Area | 117806 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2146 |
| Lot Size Acres | 2.704 |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other