Property Attributes
- MLS#95705609
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Lake Livingston Area
- NeighborhoodLake Livingston Air Park
- Zip77351
- Style
- Year Built1999
- Taxes$ 7277
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2402
- Lot Size3.7434 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
An aviator's dream. Situated on 3+ acres and steps away from the city-owned airport, this distinguished home is a perfect blend of classic elegance and luxury. Walk through the beautiful doorway and be enveloped in the exquisite craftmanship of this magnificent 3 bedroom, 2.5 bath home with so many stunning features. A brick fireplace and unique shelving units serve as focal points in the spacious family room with ample space for relaxation and entertainment. The kitchen is a culinary enthusiast's masterpiece with stainless appliances, 2 cooktops, custom cabinetry, walk-in pantry and granite countertops. Roads throughout the airpark serve dual purpose as roadways and taxiways with aircraft having the right of way. With through the fence access, Livingston Airport (00R) offers AVGAS 100LL fuel through a credit card operated system, approach navigational aids, tiedowns and a 3700 x 60 runway. Discover the aviation lifestyle surrounded by people who share your love of flying.
| Elementary School | Middle School | High School |
|---|---|---|
| LISD OPEN ENROLL Elementary School | LIVINGSTON JUNIOR HIGH SCHOOL Middle School | LIVINGSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $1,100,000 |
| 2/28/2026 | 9$997,000 |
| 4/2/2026 | 12$875,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric,Wall Furnace |
| Cooling | Central Air,Electric,Zoned |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Cooktop,Dryer,Instant Hot Water,Refrigerator,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Unknown |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Livingston Air Park |
| Garage Y/N | true |
| Other Structures | Airplane Hangar |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-59 North. Exit Highway 190 in LIivingston. Turn left under freeway, continue past Walmart. Turn left at light by First National Bank onto FM 350. Airpark gated entrance will be on left past Livingston Airport. Must have appointment and must be accompanied by licensed realtor. Cannot access airpark without appointment and accompanied by licensed agent. |
| ModificationTimestamp | 2026-09-03T20:28:19.720-00:00 |
| High School | LIVINGSTON HIGH SCHOOL |
| City | Livingston |
| Association Name | Lake Livingston Air Park |
| High School District | 103 - Livingston |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Elementary School | LISD OPEN ENROLL |
| Tax Annual Amount | 7277 |
| Middle/Junior High School | LIVINGSTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 103 - Livingston |
| Elementary School District | 103 - Livingston |
| Year Built Source | Public Records |
| Virtual Tour | https://track.pstmrk.it/3s/listings.dronebros.us%2Fsites%2F165-taxiway-livingston-tx-77351-21374528%2Fbranded/cUpU/dr-CAQ/AQ/5ed8b407-e094-45bb-9265-97d14fe49726/2/GJ-qDJ3z57 |
| PostalCity | Livingston |
| Legal Description | LAKE LIVINGSTON AIR PARK LOT 44 PT & 45 PT |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Crown Molding,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Instant Hot Water,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Airpark,Subdivision |
| Water Source | Well |
| Lot Size Area | 163063 |
| Foundation Details | Slab |
| Building Area Total | 2402 |
| Lot Size Acres | 3.7434 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other