Property Attributes
- MLS#97829616
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityBrookshire
- Area26 Brookshire
- NeighborhoodSport Flyers Estates
- Zip77423
- Style
- Year Built1995
- Taxes$ 1915
- Price$ 820,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2645
- Lot Size0.8 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Aviator’s retreat airpark property. Newly reskinned hangar, and brand-new home offers the perfect blend of aviation convenience and refined residential living, living space has open-concept living room, kitchen, and dining area ideal for gatherings with custom-built bookshelves. The kitchen features soft-close cabinetry, a pantry with pull-out drawers, brick backsplash, quartz countertops, and Frigidaire Gallery appliances. The spacious primary bedroom has a spa like bathroom -dual vanities, walk-in closet, and custom shower with marble tile and pebble floor. A brand-new stackable washer and dryer, conveniently located in a vented closet, convey with the property. 1st Floor a very large storage room with custom shelves, large wood shop & both are climate-controlled. A secondary kitchen perfect for entertaining, RV Garage with 2-12x12 doors for additional toys, & a 2nd covered patio to enjoy the sights and sounds of aircraft operating on the 4,000+ foot grass runway with a 65x50 Hangar
| Elementary School | Middle School | High School |
|---|---|---|
| ROYAL ELEMENTARY SCHOOL Elementary School | ROYAL JUNIOR HIGH SCHOOL Middle School | ROYAL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $850,000 |
| 9/3/2026 | 4$820,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Gas Cooktop,Gas Oven,Microwave,Dryer,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Airport/Runway,RV/Boat Storage,RV Parking |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Sport Flyers Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Airplane Hangar,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 45 to 99 West Grand Parkway go west, right onto 529 for 32 miles, right onto 529 west for .3 miles, left onto 262 for 12 miles, left onto Stockdick Rd, go .8 miles 4611 Sport Flyers Ln Brookshire on right. or 45 to 610 West and East (Exit 51) 47 miles to 610 West, to 610 South to 10 West to San Antonio right to Koomey Rd Simonton 30 miles, right on Bains St, right on 362, right onto Gassner Ln. left on Sports Flyers ln. 4611 Sport Flyers Ln will be on left |
| ModificationTimestamp | 2026-09-04T09:07:31.643-00:00 |
| High School | ROYAL HIGH SCHOOL |
| City | Brookshire |
| Disclosures | Seller Disclosure |
| High School District | 44 - Royal |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | ROYAL ELEMENTARY SCHOOL |
| Tax Annual Amount | 1915 |
| Middle/Junior High School | ROYAL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Brookshire |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/F85Q08NUZ5Y |
| Standard Status | Active |
| Middle/Junior School District | 44 - Royal |
| Elementary School District | 44 - Royal |
| Year Built Source | Appraiser |
| PostalCity | Brookshire |
| Legal Description | S785000 SPORT FLYERS ESTATES LOT TR 28 ACRES .8 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Soaking Tub,ThreeBedroomsUp,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Concrete,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Guest Quarters,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Attached,Boat,Driveway,Garage,Golf Cart Garage,Workshop in Garage,RV Access/Parking |
| Lot Features | Airpark |
| Water Source | Well |
| Lot Size Area | 34848 |
| Foundation Details | Slab |
| Building Area Total | 2645 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other