Property Attributes
- MLS#66148108
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area31 Alief
- NeighborhoodParkhollow Place Sec 02 R/P
- Zip77082
- Style
- Year Built1978
- Taxes$ 5223
- Price$ 239,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2518
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Perfect access to energy corridor, beltway . Thsi home features 2.5 baths Hugh gameroom 2nd floor. large primary bedroom closet. Double ovens only one year old. This home is priced well. Granite counter tops kitchhen. and all baths. Washer, Dryer,
| Elementary School | Middle School | High School |
|---|---|---|
| HEFLIN ELEMENTARY SCHOOL Elementary School | O'DONNELL MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $242,450 |
| 6/15/2026 | 1$239,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Electric Cooktop |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkhollow Place Sec 02 R/P |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Richmond west to Synott turn left then Hazy Park on right. |
| ModificationTimestamp | 2026-09-09T14:28:49.570-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Randall management |
| High School District | 2 - Alief |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | HEFLIN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5223 |
| Middle/Junior High School | O'DONNELL MIDDLE SCHOOL |
| MLS Area Minor | Alief |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 7 PARKHOLLOW PLACE SEC 2 R/P |
Interior Features
| Interior Amenities | Full Bath on Main Level,Bath in Primary Bedroom,TwoBedroomsDown |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | juston@texasally.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Family Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 2518 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other